
Malaysia My Second Home
Malaysia My Second Home: long-stay Malaysia with disciplined execution
Malaysia My Second Home remains the most discussed Malaysia retirement visa pathway for global families. Done well, it is an orderly, renewable long-stay structure. Done carelessly, it becomes a loop of bank and immigration rework. We specialise in the former for applicants across all Malaysian states—not only Johor. Our office is in Johor Bahru; our checklists adapt to whether you land in Johor Bahru, Kuala Lumpur, Penang, or elsewhere.
Programme categories & requirements
Platinum, Gold, Silver, and Special Economic Zone / Special Financial Zone (two age bands). Malaysia My Second Home One Stop Centre materials ; confirm current rules before you apply.
| Requirement | Platinum | Gold | Silver | Special Economic Zone / Special Financial Zone · 21–49 | Special Economic Zone / Special Financial Zone · 50+ |
|---|---|---|---|---|---|
| Fixed deposit (United States dollars) | 1,000,000 United States dollars | 500,000 United States dollars | 150,000 United States dollars | 65,000 United States dollars | 32,000 United States dollars |
| Malaysia My Second Home term | 20 years (renewable) | 15 years (renewable) | 5 years (renewable) | 10 years (renewable) | 10 years (renewable) |
| Minimum age (principal) | 25 | 25 | 25 | 21–49 | 50+ |
| Compulsory residential purchase (minimum) | RM 2,000,000 | RM 1,000,000 | RM 600,000 | Forest City only—subject to applicable acquisition rules | Forest City only—subject to applicable acquisition rules |
| Participating fee | RM 200,000 | RM 3,000 | RM 1,000 | RM 1,000 | RM 1,000 |
| Processing fee | RM 5,000 (principal) RM 2,500 (each dependant) | RM 5,000 (principal) RM 2,500 (each dependant) | RM 5,000 (principal) RM 2,500 (each dependant) | RM 5,000 (principal) RM 2,500 (each dependant) | RM 5,000 (principal) RM 2,500 (each dependant) |
| Minimum days in Malaysia (age 25–49) | 90 days per year (between principal and/or spouse and dependants) | 90 days per year (between principal and/or spouse and dependants) | 90 days per year (between principal and/or spouse and dependants) | 90 days per year (between principal and/or spouse and dependants) | 90 days per year (between principal and/or spouse and dependants) |
| Minimum days in Malaysia (age 50+) | No minimum stay requirement | No minimum stay requirement | No minimum stay requirement | No minimum stay requirement | No minimum stay requirement |
Fixed deposit withdrawal (after endorsement) | After endorsement: up to 50% withdrawal for property purchase, medical, and education purposes | After endorsement: up to 50% withdrawal for property purchase, medical, and education purposes | After endorsement: up to 50% withdrawal for property purchase, medical, and education purposes | After endorsement: up to 50% withdrawal for property purchase, medical, and education purposes | After endorsement: up to 50% withdrawal for property purchase, medical, and education purposes |
| Dependants | Child dependants maximum age 34 (single); parents and in-laws may be included where rules allow | Child dependants maximum age 34 (single); parents and in-laws may be included where rules allow | Child dependants maximum age 34 (single); parents and in-laws may be included where rules allow | Child dependants maximum age 34 (single); parents and in-laws may be included where rules allow | Child dependants maximum age 34 (single); parents and in-laws may be included where rules allow |
| Tax position (as stated) | No tax on foreign-sourced funds/income and profit on fixed deposits in Malaysia (as stated in programme materials) | No tax on foreign-sourced funds/income and profit on fixed deposits in Malaysia (as stated in programme materials) | No tax on foreign-sourced funds/income and profit on fixed deposits in Malaysia (as stated in programme materials) | No tax on foreign-sourced funds/income and profit on fixed deposits in Malaysia (as stated in programme materials) | No tax on foreign-sourced funds/income and profit on fixed deposits in Malaysia (as stated in programme materials) |
| Government fee (renewal) | RM 5,000 | RM 3,000 | RM 1,500 | RM 300 | RM 300 |
| Investment / business / helper | Allowed | Not allowed | Not allowed | Not allowed | Not allowed |
Footnote. Fixed deposit amounts shown in United States dollars may be placed using the Malaysian ringgit (MYR) equivalent, in line with programme rules and your participating bank's requirements—confirm the applicable rate and procedure before you transfer funds.
How it works
Process flow & timeline
Six steps from first briefing to pass endorsement.
01Briefing & category fit
Typically 1–3 weeks
Nationality, dependants, income sources, and property intent are mapped against current programme rules so you apply under the right tier—not a generic checklist.
02Document preparation & attestations
Often 4–10+ weeks
Translations, legalisations, police clearances, and bank references are sequenced so names and dates stay consistent across immigration and banking.
03Banking & fixed deposit sequencing
Parallel with documents
Participating banks have non-negotiable onboarding. Account titles and fixed deposit steps are aligned with your conditional-approval path and programme instructions.
04Medical panels & submission pack
Usually 2–6 weeks before filing
Approved medical centres, panel validity windows, and a clean submission pack—so reviewers see one coherent file, not a patchwork of PDFs.
05Submission & government processing
Often several months
Formal submission to the Malaysia My Second Home One Stop Centre route. Processing time depends on completeness, queries, and current queues—not a fixed calendar.
06Pass endorsement & post-approval steps
Weeks after approval
Pass endorsement, entry, and fixed-deposit or property steps as required. We support renewal discipline and clean pass continuity for your living pattern.
Note. Durations are illustrative; bank and government queues vary. Most delays come from attestations, name consistency, or medical timing—we flag that early.
Who this suits
- Retirees consolidating pensions and property plans in Malaysia
- High-net-worth individuals and families who want the same rigour we apply to layered income, trust flows, and premium programme tiers
- Families placing children in international schools across Malaysia
- Singapore-based professionals seeking a sensible Malaysia residence base
- Global nomads tired of endless tourist visa runs who want regulated status
What we manage
The steps above are the spine of our work—executed with programme rules, bank requirements, and immigration packaging kept in one coherent story.
When Johor is your living base
Many clients still choose southern Malaysia for lifestyle, schools, or Singapore proximity. Property scouts, school runs, and healthcare visits behave differently here than in Kuala Lumpur—we plan around traffic realities, Iskandar townships, and cross-border commuting so your first year feels like a transition—not improvisation. The same rigour applies whichever state you select.
Learn more
Official figures are in programme categories and application costs (official PDF). Read our complete Malaysia My Second Home guide (2026, with Johor context), discuss strategic partner pathways for premium mandates, or browse the FAQ.